General Product Information
How Many Beads Do I Get?
(All amounts are approximate)
| 7g | 8g | 9g | 10g | 11g | 50g | 100g | 250g | 500g | |
|---|---|---|---|---|---|---|---|---|---|
| Size 15 seed bead | - | - | - | 2,500 | - | - | 25,000 | - | 125,000 |
| Size 11 seed bead | - | - | - | 1,000 | - | - | 10,000 | - | 60,000 |
| Size 8 seed bead | - | - | - | 340 | - | - | 3,400 | - | 17,000 |
| Size 6 seed bead | - | - | 170 | - | - | - | 1,800 | - | 9,400 |
| 3mm bugle | - | - | 530 | - | - | - | 5,800 | - | 29,000 |
| 6mm bugle | - | 255 | - | - | - | - | 3,100 | - | 15,500 |
| 9mm twisted bugle | 145 | - | - | - | - | - | 2,070 | - | 10,350 |
| 30mm bugle | - | - | - | 40 | - | 200 | - | - | 2,000 |
| Delica bead | - | - | - | 1,800 | - | 9,000 | 18,000 | - | - |
| Size 11 Toho triangle | - | - | - | 824 | - | - | 8,240 | 20,600 | - |
| Size 10 triangle | - | - | - | - | 600 | - | 5,450 | 13,625 | - |
| Size 5 triangle | - | - | - | 110 | - | - | 1,100 | 2,750 | - |
| 4x4mm cube | - | 96 | - | - | - | - | 1,200 | 3,000 | - |
| Size 4 Magatama | - | - | - | 110 | - | - | 1,100 | 2,750 | - |
| Size 3 Miyuki drop | - | - | - | 191 | - | - | 1,910 | 4,775 | - |
Description of Products
All beads are pictured in full colour as close to the actual beads as possible. Colours may vary from batch to batch and may fade over time if exposed to direct sunlight or water.
We give the same description to similar colours throughout our range e.g. SZ11-11207 'plum lined amethyst' in size 11 seed beads is a close match to Magatama MA4-2170 'plum lined amethyst'.
CRYSTAL means clear glass.
AB is for 'Aurora Borealis' which is multi tonal or "rainbow" effect coating on the bead.
LINED e.g. 'blue lined crystal', this means that the 'blue' is the inside colour and the crystal is the outside colour.
Semi-precious chips are actual semi-precious stones. Sterling Silver (STS) is real Sterling Silver. Other references to e.g. amethyst, gold, silver etc. are only descriptive of the colour and the products are not actually made of the material. Antique is a description of a product that looks antique.
Euro Nickel Directives En1810, En1811, En12472. The majority of our metal findings and other beads comply with the directives. Those that do contain higher level of nickel are clearly marked.
Sizes and Measurements
All size and measurements are approximate but we do try to make them as accurate as possible. Pack quantities are approximate. We try to ensure that the minimum pack quantity/weight is achieved on average. Whilst we do our best to remove any misshapen or imperfect items during the packaging process, we cannot ensure that all items in the pack will be 100% perfect.